11
Carlos Alcaraz
Spain · Born 05 May 2003 · Right-Handed
1
Current Rank
7
Grand Slams
26
Career Titles
$64M+
Prize Money
296–66
Career W-L
Personal Details
| Detail | Info |
|---|---|
| Age | 22 (2003/05/05) |
| Height / Weight | 6’0″ (183 cm) / 163 lbs (74 kg) |
| Birthplace | El Palmar, Murcia, Spain |
| Plays | Right-Handed, Two-Handed Backhand |
| Coach | Samuel Lopez (prev. Juan Carlos Ferrero) |
| Turned Pro | 2018 |
| Favourite Surface | Clay |
| Favourite Tournament | Roland Garros |
| Tennis Idol | Rafael Nadal |
2026 Activity
| Tournament | Surface | Result | W-L | Prize | Pts |
|---|---|---|---|---|---|
| ATP Masters 1000 – Indian Wells | Hard | SF | 4–1 | $340,190 | 400 |
| Doha | Hard | W Title | 5–0 | $529,945 | 500 |
| Australian Open | Hard | W Title | 7–0 | A$4,150,000 | 2000 |
Grand Slam Titles
| Year | Tournament | Surface | Final Opponent | Score |
|---|---|---|---|---|
| 2026 | Australian Open | Hard | N. Djokovic | 2–6, 6–2, 6–3, 7–5 |
| 2025 | US Open | Hard | — | — |
| 2025 | Roland Garros | Clay | J. Sinner | (def. from 2 sets down) |
| 2024 | Wimbledon | Grass | N. Djokovic | — |
| 2024 | Roland Garros | Clay | A. Zverev | — |
| 2023 | Wimbledon | Grass | N. Djokovic | — |
| 2022 | US Open | Hard | C. Ruud | — |
Career Stats (All Surfaces)
Serve
Return
Recent Ranking History
| Date | Rank | Date | Rank | Date | Rank |
|---|---|---|---|---|---|
| 2026/03/02 | 1 | 2025/10/27 | 1 | 2025/05/05 | 3 |
| 2026/02/23 | 1 | 2025/10/20 | 1 | 2025/04/21 | 3 |
| 2026/01/19 | 1 | 2025/09/29 | 1 | 2025/03/17 | 3 |
| 2025/12/22 | 1 | 2025/08/25 | 2 | 2025/02/10 | 3 |
| 2025/11/24 | 1 | 2025/07/21 | 2 | 2025/01/13 | 3 |
| 2025/11/03 | 2 | 2025/06/16 | 2 | 2024/12/30 | 3 |
Notable Records & Milestones
| # | Achievement |
|---|---|
| 01 | Youngest & first teenage World No. 1 in ATP Rankings history (since 1973) |
| 02 | Youngest man to complete a Career Grand Slam (age 22, 2026 AO) |
| 03 | First man to defeat Djokovic in an Australian Open final |
| 04 | 7–1 record in Grand Slam finals (only loss: 2025 Wimbledon) |
| 05 | Youngest man to win a Grand Slam title on all three surfaces |
| 06 | 8–1 in ATP Masters 1000 finals |
| 07 | 9 titles as a teenager — 6th most in Open Era men’s history |
| 08 | One of only 4 men to win Grand Slams on multiple surfaces (w/ Djokovic, Nadal, Wilander) |