13
Sanju Samson โ Full Player Profile
T20I
| Full name | Sanju Viswanath Samson |
| Born | November 11, 1994 (31y 127d) |
| Birth place | Pulluvila, Vizhinjam, Trivandrum |
| Batting style | Right hand bat |
| Role | Wicketkeeper Batter |
| Brother | Sali Samson |
| IPL team | Rajasthan Royals (Captain) |
| IPL runs | 4,704 in 177 matches |
Batting & fielding โ career stats
All formats
| Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 14 | 5 | 510 | 108 | 56.66 | 99.60 | 1 | 3 | 34 | 22 | 9 | 2 |
| T20I | 62 | 54 | 5 | 1399 | 111 | 28.55 | 156.83 | 3 | 6 | 115 | 84 | 40 | 7 |
| FC | 66 | 108 | 9 | 3888 | 211 | 39.27 | 60.20 | 11 | 17 | 448 | 93 | 94 | 7 |
| List A | 130 | 121 | 16 | 3599 | 212* | 34.27 | 90.56 | 4 | 19 | 304 | 112 | 127 | 15 |
| T20s | 330 | 313 | 37 | 8400 | 119 | 30.43 | 138.52 | 6 | 54 | 705 | 396 | 171 | 36 |
Bowling โ career stats
All formats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| T20I | 62 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| FC | 66 | 2 | 12 | 18 | 0 | โ | โ | 9.00 | โ | 0 | 0 | 0 |
| List A | 130 | 1 | 6 | 3 | 0 | โ | โ | 3.00 | โ | 0 | 0 | 0 |
| T20s | 330 | 1 | 3 | 4 | 1 | 1/4 | 4.00 | 8.00 | 3.0 | 0 | 0 | 0 |
T20 tournament stats
Batting & fielding
| Tournament | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 177 | 172 | 20 | 4704 | 119 | 30.94 | 139.04 | 3 | 26 | 379 | 219 | 86 | 17 |
| CLT20 | 6 | 6 | 1 | 192 | 60 | 38.40 | 127.15 | 0 | 3 | 22 | 5 | 5 | 1 |
Recent matches
Latest T20I appearances
India vs New Zealand
89 ยท 0c/0s
India vs England
89 ยท 0c/0s
India vs West Indies
97* ยท 2c/0s
India vs Zimbabwe
24 ยท 1c/0s
India vs Namibia
22 ยท โ
Debut & last match
| ODI | Debut | Sri Lanka vs India 23 Jul 2021 ยท Colombo (RPS) |
| ODI | Last | South Africa vs India 21 Dec 2023 ยท Paarl |
| T20I | Debut | Zimbabwe vs India 19 Jul 2015 ยท Harare |
| T20I | Last | India vs New Zealand 08 Mar 2026 ยท Ahmedabad |
| FC | Debut | Vidarbha vs Kerala 03โ06 Nov 2011 ยท Nagpur |
| FC | Last | Kerala vs Maharashtra 15โ18 Oct 2025 ยท Thiruvananthapuram |
| List A | Debut | Andhra vs Kerala 23 Feb 2012 ยท Bangalore |
| List A | Last | Kerala vs Puducherry 06 Jan 2026 ยท Ahmedabad |
| T20 | Debut | Hyderabad vs Kerala 16 Oct 2011 ยท Chennai |
| T20 | Last | India vs New Zealand 08 Mar 2026 ยท Ahmedabad |