15
MS Dhoni โ Full Player Profile
T20
All formats
| Born | July 7, 1981 (44 years) |
| Birth place | Ranchi, Bihar (now Jharkhand) |
| Height | 5 ft 11 in 180 cm |
| Role | WK-Batsman |
| Batting style | Right handed bat |
| Bowling style | Right-arm medium |
Batting form
IPL 2025 ยท Recent innings
| Oppn | Format | Date | Score |
|---|---|---|---|
| GT | T20 | 25 May 2025 | 16 (17) |
| RR | T20 | 20 May 2025 | 17* (18) |
| KKR | T20 | 07 May 2025 | 12 (8) |
| RCB | T20 | 03 May 2025 | 11 (4) |
| PBKS | T20 | 30 Apr 2025 | DNB |
* = Not out ยท Balls faced in () ยท DNB = Did not bat
Bowling form
Recent matches ยท Wickets
| Oppn | Format | Date | Wickets |
|---|---|---|---|
| NZ | Test | 14 Feb 2014 | DNB 0โ5 |
| RSA | Test | 18 Dec 2013 | DNB 0โ4 |
| SL | ODI | 20 Jun 2013 | 0โ17 |
| ENG | Test | 21 Jul 2011 | 0โ23 0โ16 |
| NZ | Test | 04 Nov 2010 | DNB 0โ5 |
WicketsโRuns format ยท DNB = Did not bowl ยท & = Two innings
Career timeline
Debut & last match by format
| Format | Debut | Last match |
|---|---|---|
| T20 |
vs South Africa
01 Dec 2006
The Wanderers Stadium
|
vs Australia
27 Feb 2019
M. Chinnaswamy Stadium
|
| Test |
vs Sri Lanka
02 Dec 2005
MA Chidambaram Stadium
|
vs Australia
26 Dec 2014
Melbourne Cricket Ground
|
| ODI |
vs Bangladesh
23 Dec 2004
MA Aziz Stadium
|
vs New Zealand
09 Jul 2019
Emirates Old Trafford
|
| IPL |
vs Punjab Kings
19 Apr 2008
PCA IS Bindra Stadium
|
vs Gujarat Titans
25 May 2025
Narendra Modi Stadium
|
| CL |
vs Central Stags
11 Sep 2010
Kingsmead
|
vs Kolkata Knight Riders
04 Oct 2014
M. Chinnaswamy Stadium
|
Batting career summary
All formats
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 144 | 297 | 85 | 242 |
| Runs | 4,876 | 10,773 | 1,617 | 5,439 |
| Balls | 8,248 | 12,303 | 1,282 | 3,957 |
| Highest | 224 | 183 | 56 | 84 |
| Average | 38.09 | 50.58 | 37.60 | 38.30 |
| Strike rate | 59.12 | 87.57 | 126.14 | 137.46 |
| Not out | 16 | 84 | 42 | 100 |
| Fours | 544 | 826 | 116 | 375 |
| Sixes | 78 | 229 | 52 | 264 |
| Ducks | 10 | 10 | 1 | 6 |
| 50s | 33 | 73 | 2 | 24 |
| 100s | 6 | 10 | 0 | 0 |
| 200s | 1 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling career summary
All formats
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 90 | 350 | 98 | 278 |
| Innings | 7 | 2 | 0 | 0 |
| Balls | 96 | 36 | 0 | 0 |
| Runs | 67 | 31 | 0 | 0 |
| Maidens | 1 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Average | โ | 31.0 | โ | โ |
| Economy | 4.19 | 5.17 | โ | โ |
| Strike rate | โ | 36.0 | โ | โ |
| BBI | 0/1 | 1/14 | โ | โ |
| BBM | 0/1 | 1/14 | โ | โ |
| 4 wickets | 0 | 0 | 0 | 0 |
| 5 wickets | 0 | 0 | 0 | 0 |
| 10 wickets | 0 | 0 | 0 | 0 |
MS DHONI ยท FULL PLAYER PROFILE