10
Travis Kelce — Player Profile | Kansas City Chiefs
TK
Kansas City Chiefs · Tight End
Travis Kelce
76
REC
851
YDS
5
TD
108
TGTS
Personal Information
Full NameTravis Michael Kelce
Date of BirthOct 5, 1989 (36 yrs)
Height6 ft 6 in (1.96 m)
Weight250 lbs (113 kg)
BornCleveland Heights, OH
CollegeUniversity of Cincinnati
NFL Draft2013 · Rd 3, Pick 63 (KC)
NFL DebutSeptember 15, 2013
NicknameZeus
2025–26 Regular Season
76
Receptions
851
Rec Yards
5
Touchdowns
108
Targets
11.2
Avg YDS
44
Long Gain
70.4
Catch %
17
Games
Championship Rings
LIV
Super Bowl 2020
LVII
Super Bowl 2023
2025 Regular Season — Game Log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS |
|---|---|---|---|---|---|---|---|---|
| Sun 01/4 | vs LV | L 12-14 | 3 | 12 | 4.0 | 5 | 0 | 6 |
| Thu 12/25 | @ DEN | L 13-20 | 5 | 36 | 7.2 | 14 | 0 | 6 |
| Sun 12/21 | vs TEN | L 9-26 | 1 | 6 | 6.0 | 6 | 0 | 4 |
| Sun 12/14 | @ LAC | L 13-16 | 7 | 70 | 10.0 | 17 | 0 | 9 |
| Sun 12/7 | @ HOU | L 10-20 | 1 | 8 | 8.0 | 8 | 0 | 5 |
| Thu 11/27 | vs DAL | L 28-31 | 5 | 45 | 9.0 | 22 | 1 | 6 |
| Sun 11/23 | @ IND | W 23-20 | 4 | 43 | 10.8 | 17 | 0 | 6 |
| Sun 11/16 | vs DEN | L 19-22 | 9 | 91 | 10.1 | 21 | 1 | 3 |
| Sun 11/2 | vs BUF | L 21-28 | 4 | 66 | 16.5 | 28 | 0 | 5 |
| Mon 10/27 | @ WAS | W 28-7 | 6 | 99 | 16.5 | 38 | 1 | 8 |
| Sun 10/19 | @ LV | W 31-0 | 3 | 54 | 18.0 | 44 | 0 | 3 |
| Sun 10/12 | @ DET | W 30-16 | 6 | 78 | 13.0 | 17 | 0 | 7 |
| Mon 10/6 | vs JAX | L 28-31 | 7 | 61 | 8.7 | 14 | 1 | 8 |
| Sun 09/28 | @ BAL | W 37-20 | 5 | 48 | 9.6 | 15 | 0 | 5 |
| Sun 09/21 | vs NYG | W 22-9 | 4 | 26 | 6.5 | 13 | 0 | 7 |
| Sun 09/14 | @ PHI | L 17-20 | 4 | 61 | 15.3 | 23 | 0 | 6 |
| Fri 09/5 | vs LAC | L 21-27 | 2 | 47 | 23.5 | 37 | 1 | 4 |
| Regular Season Total | 76 | 851 | 11.2 | 44 | 5 | 108 | ||
Super Bowl Career Stats
3
Appearances
2–1
Record
2
Rings
| Year | Bowl | Opponent | Result | REC | YDS | TD |
|---|---|---|---|---|---|---|
| 2021 | LV | Tampa Bay | L 9-31 | 10 | 133 | 0 |
| 2020 | LIV | San Francisco | W 31-20 | 6 | 43 | 1 |
| 2023 | LVII | Philadelphia | W 38-35 | 6 | 54 | 8 |
AFC Championships
| Conference | Year | Team |
|---|---|---|
| AFC | 2020 | Kansas City Chiefs |
| AFC | 2021 | Kansas City Chiefs |
| AFC | 2023 | Kansas City Chiefs |
2025 Preseason
| Date | Opp | Result | REC | YDS | AVG | LNG |
|---|---|---|---|---|---|---|
| Fri 08/22 | @ CHI | L 27-29 | 2 | 32 | 16.0 | 20 |
| Preseason Total | 2 | 32 | 16.0 | 20 | ||
Awards & Honours
| Year(s) | Award / Honour |
|---|---|
| 2020, 2023 | Super Bowl Champion |
| 2016, 2018, 2020, 2022 | All-Pro First Team |
| 2017, 2019, 2021 | All-Pro Second Team |
| 2015–2022 | Pro Bowl |
| 2010s | NFL All-Decade Team |
| 2012 | First Team All-Big East (College) |
NFL Records
1
Consecutive 1,000+ yard seasons — 7 (2016–2022)
2
Most 1,000 yard seasons by a TE — 7 (2016–2022)
3
Most receiving yards in a single season by a TE — 1,416 (2020)
4
Most 100+ reception seasons by a TE — 3